Select Part Number to View & Order Online

Replacement Bearing Kits  : Image result for BEARING KIT PIC   
Kits include:
  • Inner Bearing
  • Outer Bearing
  • Seals
  • Grease / Oil Cap (including all associated plugs and o-rings)
  • Lug Nuts (including all associated rim clamp
 
Part # Description Inner Outer Seal Cap Nuts Ref. #
27-080 2K - 4 Lug Bolt L44649 L44649 10-9 Non-EZ 1/2" Bolt 271370
27-080-1 2K - 4 Lug Bolt L44643 L44643 10-3 Non-EZ 1/2" Bolt 271375
27-080-2 2K - 4 Lug L44643 L44643 10-3 Non-EZ 1/2"-20 271380
27-080-3 2K - 4 Lug L44649 L44649 10-9 Non-EZ 1/2"-20 271390
27-081 2K - 4 Lug Bolt L44649 L44649 10-60 EZ 1/2"-Bolt 271400
27-082 2K - 5 Lug L44649 L44649 10-9 Non-EZ 1/2"-20 271410
27-082-1 2K - 5 Lug L44643 L44643 10-3 EZ 1/2"-20 271410
27-083 2K - 5 Lug L44649 L44649 10-60 EZ 1/2"-20 271420
27-084 3.5K - 5 Lug L68149 L44649 10-19 "EZ Non-EZ 1/2"-20 271430
27-085 3.5K - 5 Lug L68149 L44649 10-19 EZ 1/2"-20 271440
27-086 5.2K - 6 Lug 25580 LM67048 10-54 Non-EZ 1/2"-20 271450
27-087 5.2K - 6 Lug 25580 LM67048 10-36 EZ 1/2"-20 271460
27-088 6K LD - 6 Lug 25580 15123 10-54 Non-EZ 1/2"-20 271470
27-088-1 UTG - 5 Spoke 25580 15123 10-54 Non-EZ Clamps 271480
27-089 6K LD - 6 Lug 25580 15123 10-36 EZ 1/2"-20 271490
27-089-1 UTG - 5 Spoke 25580 15123 10-36 EZ Clamps 271500
27-089-MHU MHU - 5 Spoke L68149 LM67048 10-40 Non-EZ Clamps 271520
27-090 7K - 8 Lug 25580 14125A 10-54 Non-EZ 1/2"-20 271530
27-091 7K - 8 Lug 25580 14125A 10-36 EZ 1/2"-20 271540
27-092 8K - 8 Lug (9/16") 25580 02475 10-63 Oil 9/16"-18 271550
27-092-1 8K - 8 Lug (9/16") 25580 02475 10-36 EZ 9/16"-18 271560
27-092-2 8K - 8 Lug (9/16") 25580 02475 10-36 Non-EZ 9/16"-18 271570
27-093 8K - 8 Lug (5/8") 25580 02475 10-63 Oil 5/8"-18 271580
27-093-1 8K - 8 Lug (5/8") 25580 02475 10-36 EZ 5/8"-18 271590
27-093-2 8K - 8 Lug (5/8") 25580 02475 10-36 Non-EZ 5/8"-18 271600
27-094 9-10K GD - 8 Lug 387A 25580 10-51-1 Oil 5/8"-18 271610
27-095 10K HD - 8 Lug 395S 387A 10-56 Oil 5/8"-18 2716
 

Wheel Bearing Kits

Makes Bearing Replacements Easier and Quicker!
One Kit Per Wheel Required!


Each Wheel Bearing Kit includes:
One  Inner  Bearing  and  Race  ** One  Outer  Bearing  and  Race
Grease Seal & Cotter  Pin
                                   WHEEL BEARING KITS
    ALWAYS:  Check All Old Seal & Bearing Sizes Before Ordering
BK1-100 BEARING KIT FOR 1" BT8 SPINDLE, L44643 BEARINGS SEAL 12192TB 1.250”, 1 WHL 2K Non Dexter
BK1-150 BEARING KIT, 1.063" L44649 BTR SPINDLE, 10-60 DOUBLE LIP SEAL ID 1.500”, 1 WHL 2K Dexter
BK2-100 BEARING KIT FOR 84SPNDL 1.063 -1.375  DOUBLE LIP SEAL, 1 WHEEL 3.5K
BK3-100 BEARING KIT, 15123, 25580 BEARINGS, 10-36 DOUBLE LIP SEAL ID 2.250, 1 WHEEL 6K LD, 5 SPK UTG
BK3-110 BEARING KIT, 15123,25580 BEARINGS,10-10 DOUBLE LIP SEAL ID 2.125, 1 WHEEL 5.2/6K Prior 9/1997
BK3-200 BEARING KIT, 14125A, 25580 BEARINGS, 10-36 DOUBLE LIP SEAL ID 2.250, 1 WHEEL 7K
BK3-210 BEARING KIT, 14125A, 25580 BEARINGS, 10-10 DOUBLE LIP SEAL ID 2.125, 1 WHEEL OLD STYLE
7K
BK3-300 BEARING KIT, LM67048, 25580 BEARINGS, 10-36 DOUBLE LIP SEAL ID 2.250, 1 WHEEL 5.2K After 9/97
BK3-310 BEARING KIT, LM67048, 25580 BEARINGS, 10-10 DOUBLE LIP SEAL ID 2.125, 1 WHEEL 5.2K Before 9/97

SIZE CHART

CONE

CUP DIMENSIONS
A DIA. B DIA. C WIDTH
LM11949 LM11910 0.7500" 1.7810" 0.6100"
L44643 L44610 1.0000" 1.9800" 0.5600"
L44649 L44610 1.0625" 1.9800" 0.5600"
LM67048 LM67010 1.2500" 2.3280" 0.6250"
15123 15245 1.2500" 2.4409" 0.7150"
14125A 14276 1.2500" 2.7170" 0.7813"
LM48548 LM48510 1.3750" 2.5625" 0.7100"
L68149 L68111 1.3775" 2.3612" 0.6250"
JL69349 JL69310 1.4961" 2.4803" 0.6693"
LM29749 LM29710 1.5000" 2.5625" 0.7100"
LM501349 LM501310 1.6250" 2.8910" 0.7700"
25580 25520 1.7500" 3.2650" 0.9375"
LM603049 LM603011 1.7812" 3.0625" 0.7812"
JLM506849 JLM506810 2.1654" 3.5433" 0.9055"

Copyright 2008-2023 © Dexter Parts Online
Greenville, SC
DexterParts@live.com