|  |  |  | 
2K LEAF SPRING KITS
	| 
	
		
		
		
		
		
		
		
	
	
	
		| 2K - 3.5K LB  SPRING KITS |  |  |  
		| 2-1020 | 2 ea 1000LB 20 3/8 3LF DBL EYE SPGS W/U-BOLT KIT |  |  |  
		| 2-1020M | 2 ea 1000LB 20 3/8 3LF DBL EYE SPGS W/MARINE UB KIT |  |  |  
		| 2-1020-4D | 2 ea 1000LB 20 3/8 3LF DE SPGSw/U-BOLT KIT,2 3/8RD |  |  |  
		| 2-PR722 | 2 ea 1250LB 25 1/4 3LF DBL EYE SPGS W/U-BOLT KIT |  |  |  
		| 2-PR722M | 2 ea 1250LB 25 1/4 3LF DBL EYE SPGS W/MARINE UB KIT |  |  |  
		| 2-PR722-4D | 2 ea 1250LB 25 1/4 3LF DE SPGS W/U-BLT KIT,2 3/8RD |  |  |  
		| 2-WIC2 | 2 ea 500LB 23 1/8 2LF SLP SPGS W/U-BOLT KIT |  |  |  
		| 2-WIC2M | 2 ea 500LB 23 1/8 2LF SLP SPGS W/MARINE UB KIT |  |  |  
		| 2-WIC2-4D | 2 ea 500LB 23 1/8 2LF SLP SPGS W/U-BLT KIT,2 3/8RD |  |  |  
		| 2-WIE3 | 2 ea 750LB 23 1/8 3LF SLP SPGS W/U-BOLT KIT |  |  |  
		| 2-WIE3M | 2 ea 750LB 23 1/8 2LF SLP SPGS W/MARINE UB KIT |  |  |  
		| 2-WIE3-4D | 2 ea 750LB 23 1/8 3LF SLP SPGS W/U-BLT KIT,2 3/8RD |  |  |  
		| 2-WIH4 | 2 ea 1000LB 23 1/8 4LF SLP SPGS W/U-BOLT KIT |  |  |  
		| 2-WIH4M | 2 ea 1000LB 23 1/8 2LF SLP SPGS W/ MARINE UB KIT |  |  |  
		| 2-WIH4-4D | 2 ea 1000LB 23 1/8 4LF SLP SPGS W/U-BLT KIT,2 3/8RD |  |  |  
		| 2-WID2 | 2 ea 1000LB 27 3/8 2LF SLP SPGS W/U-BOLT KIT |  |  |  
		| 2-WID2M | 2 ea 1000LB 27 3/8 2LF SLP SPGS W/MARINE UB KIT |  |  |  
		| 2-WID2-4D | 2 ea 1000LB 27 3/8 2LF SLP SPGS W/U-BLT KIT,2 3/8RD |  |  |  
		| 2-WIF3 | 2 ea 1500LB 27 3/8 3LF SLP SPGS W/U-BOLT KIT |  |  |  
		| 2-WIF3M | 2 ea 1500LB 27 3/8 2LF SLP SPGS W/MARINE UB KIT |  |  |  
		| 2-WIF3-4D | 2 ea 1500LB 27 3/8 3LF SLP SPGS W/U-BLT KIT,2 3/8RD |  |  |  
		| 2-WIG4 | 2 ea 1750LB 27 3/8 4LF SLP SPGS W/U-BOLT KIT |  |  |  
		| 2-WIG4M | 2 ea 1750LB 27 3/8 2LF SLP SPGS W/MARINE UB KIT |  |  |  
		| 2-WIG4-4D | 2 ea 750LB 27 3/8 4LF SLP SPGS W/U-BLT KIT,2 3/8RD |  | 
 
 |  |  |  |  |  |  
6K - 7K LEAF SPRING KITS   
| 6000, 7000 & 7200 LB AXLE SPRING KITS |  |  | 
 |  |  
| 2-PR5 | 2 ea 3000LB 25 1/4 5LF DBL EYE SPRINGS W/U-BOLT KIT |  | 
 |  |  
| 2-PR5M | 2 ea 3000LB 25 1/4 5LF DB EYE SPGS W/MARINE UB KIT |  | 
 |  |  
| 2-PR6 | 2 ea 3500LB 25 1/4 6LF DBL EYE SPRINGS W/U-BOLT KIT |  | 
 |  |  
| 2-PR6M | 2 ea 3500LB 25 1/4 6LF DB EYE SPGS W/MARINE UB KIT |  | 
 |  |  
| 2-E5226 | 2 ea 3000LB 25 1/4 5LF SLP SPRINGS W/U-BOLT KIT |  | 
 |  |  
| 2-E5226M | 2 ea 3000LB 25 1/4 5LF SLP SPGS W/MARINE UB KIT |  | 
 |  |  
| 2-1203T3 | 2 ea 3500LB 24" 5LF SLPR SPRINGS W/U-BOLT KIT |  | 
 |  |  
| 2-1203T3M | 2 ea 3500LB 24" 5LF SLPR SPGS W/MARINE UB KIT |  | 
 |  |  
| 2-1403T3 | 2 ea 4000LB 24" 7LF SLPR SPRINGS W/U-BOLT KIT |  | 
 |  |  
| 2-1403T3M | 2 ea 4000LB 24" 7LF SLPR SPGS W/MARINE UB KIT |  | 
 |  |  
| 2-E5115 | 2 ea 4000LB 27 1/2 6LF SLP SPRINGS W/U-BOLT KIT |  | 
 |  |  
| 2-E5115M | 2 ea 4000LB 27 1/2 6LF SLP SPGS W/MARINE UB KIT |  | 
 |  |  
8,000 LB. AXLE SPRING KITS
	
	
	
	
	| 8,000 LB SPRING KITS |  |  |  |  |  
	| 2ea3000LB 25 1/4 5LF SLP SPGS W/U-BOLT KIT FOR 8K 2-E5226-8K |  |  | 153.01 |  |  
	| 2ea3500LB 25 1/4 5LF SLP SPGS & U-BOLT KIT FOR 8K 2-1203T3-8K |  |  | 172.61 |  |  
	| 2ea 4000LB 27.5 6LF SLPR SPGS W/U-BOLT KIT FOR 8K 2-E5115-8K |  |  | 191.31 |  |  
	| 2ea4000LB 25 1/4 7LF SLP SPGS W/U-BOLT KIT FOR 8K 2-1403T3-8K |  |  | 226.69 |  |  
	
	
	
	
	
	|  | 9K AND 10K  SPRING KITS |  |  |  |  
	| 72-10-2MT9K | SPRING KIT 2EA72-10-2MTD ON 9K AXLE |  |  |  |  |  
	| 72-77MT10GD | SPRING KIT 2EA 72-77 MTD ON 10GD AXLE(7/8"spgeye) |  |  |  |  |  
	| 72-80MT10GD | SPRING KIT 2EA 72-80 MTD ON 10GD AXLE(3/4"rbrbsh) |  |  |  |  |  
 | 
Note: All prices in US Dollars |  |