G-259WC8LTKP
D44 4.4K 655 ELEC STRT EZ-LUBE 86.5"HF 68.5"SC 1/2"-20 STUDS
Set of 2 Single Axle Trailer Fenders 13" Wheels Tire Skirt Boat(Black)Set of 2 Single Axle Trailer Fenders 13" Wheels Tire Skirt Boat(Black)
12" x 2"--- DEXTER LH ELEC Complete Brake Assembly 6K (23-105-09)12" x 2"--- DEXTER  LH ELEC Complete Brake Assembly 6K (23-105-09)
D35 3.5K 545 STRT IDLER EZLUBE 93.5"HF 81"SC 1/2"-20 STUDS
D35 3.5K 545 STRT ELEC EZLUBE 89.5"HF 75.5"SC 1/2"-20 STUDS
D60LT 6K 655 ELEC FSA EZ-LUBE 86.5"HF 68.5"SC 1/2"-20 STUDS, OVERSLUNG
D35 3.5K 545 IDLER EZ-LUBE 69"HF 54"SC 1/2"-20 STUDS
D60LT 6K 655 ELEC STRT EZ-LUBE 71" HF 58" SC .191WALL 1/2"-20 STUDS
D35 3.5K 545 ELEC FSA E-Z 86" HF 68.5" SC 1/2"-20 STUDS >>OVERSLUNG<<
D35 3.5K 545 ELEC EZ-LUBE STRT 84HF 65.25SC 1/2"-20 STUDS
D70 7K 865 ELEC EZLUBE 88HF 72SC 1/2"-20 STUDS
H-D DX 5.2-7K 865 50MM 1/2 ST**NEV R LUBE
GREASE CAP 1.986 Outside Diameter, EZ Lube w/plug, Dexter (qty 2)GREASE CAP 1.986 Outside Diameter, EZ Lube w/plug,  Dexter (qty 2)
D70 7K 865 ST ELEC EZLUBE 87.5"HF 70.25"SC 1/2"-20 STUDS
Replacement Shoe and Lining for Nev-R-Adjust 12" x 2" Electric - LH
D35 3.5K 545 ELEC EZ-LUBE STRT 80.5" HF 65.25"SC 1/2"-20 STUDS
D70 7K 865 4"DP ELEC EZ HF=90" SC=74 Underslung 1/2"-STUDS
D35 3.5K 545 4"DROP IDL EZ-LUBE 91"HF 76"SC 1/2"-20 STUDS
D70 7K 865 4"DROP ELEC FSA EZ-LUBE 95"HF 76"SC 1/2" STUDS
D35 3.5K 545 STRT ELEC FSA EZLUBE 86"HF 68.5"SC 1/2"-20 STUDS
50 51 52 53 54 55 56 57 58 59 60 61

Copyright 2008-2025  

Dexter Parts Online©

Greenville, SC

DexterParts@live.com