Slipper Springs Round Axle

Round Axle Slipper Springs

SLIPPER SPRING & U-BOLT KITS




ITEM NO. ID NO. APPLICATION LENGTH (A)   WIDTH ARCH (B) HEIGHT (C) CAPACITY NO. OF TYPE BUSHING BUSHING
LEAVES EYE ID SIZE ITEM NO.
9150025-02 2-WIC2          1K Axle 24.62 1.75         11.00 4.00            500 2 R 11/16”        9/16” 9000038          
9150031-02 2-WIE3         1.5K Axle 24.62 1.75         11.00 4.00            750 3 R 11/16”        9/16” 9000038          
9150007-02 2-WIH4          2K Axle 24.62 1.75         11.00 4.00           1,000 4 R 11/16”        9/16” 9000038          
9150011-02 2-WIF3           3K Axle 30.00 1.75         13.50 4.88           1,500 3 R 7/8”            9/16” 9000051          
9150015-02 2-WIG4          4K Axle 30.00 1.75         13.50 4.88           2,000 4 R 7/8”            9/16” 9000051          
9150076-02 2-803T3          4K Axle 26.50 2.00         11.19 2.50           2,000 4 H 1-15/16”     9/16” 9000298      
9150020-02 2-E5226          6.8K Axle         26.50 2.00         12.00 3.50           3,400 5 H 11/16”        9/16” 9000039          
9150000-02 2-1203T3        7K Axle         26.50 2.00         11.19 3.19           3,500 5 H 11/16”        9/16” 9000039          
9150022-02 2-HW5116      7.5K Axle 26.50 2.00         13.50 3.50           3,750 6 H 11/16”        9/16” 9000039          
9150034-02 2-1403T3        8K Axle 26.63 2.00         11.19 3.19           4,000 7 H 11/16”        9/16” 9000039          
9150024-02 2-E5115          8K Axle 29.50 2.00         13.50 3.50           4,000 6 H 11/16”        9/16” 9000039          
9150001-02 2-72-10          9K Axle 30.00 2.00         13.13 3.88           4,500 6 H 1-3/8”         5/8” 9000041          
9150033-02 2-72-80         10K Axle 30.50 2.50         13.50 4.00           5,000 5 H   2”             9/16” 9000295          
9150030-02 2-72-44-1       12K Axle 30.50 3.00         13.38 4.00           6,000 6 H 2”              1” 9000043          
9150032-02 2-75-45         15K Axle 30.50 3.00         13.38 4.00           7,500 7 H 2”              1” 9000043           

 * NOTE: Slipper Springs support between 1,000 to 7,500 lbs per spring for 2K - 15K axles. There are two springs per axle. Each spring supports 50° of
the axle’s capacity up to the spring’s capacity. i.e., a spring rating of 1,750 lbs is required for a 3,500 lbs capacity rated axle.

Copyright 2008-2023 © Dexter Parts Online
Greenville, SC
DexterParts@live.com